Fee/Category Type |
Fee Amount |
Note |
Account Management |
||
Monthly Account Fee | $9.95 per month | Without a qualifying deposit2 |
$1.95 per month | If you have one qualifying deposit2 | |
Customer Support | $1.95 per call for live agent customer service | Calls pertaining to lost or stolen cards or fraud reporting are free of charge |
Account Loading |
||
Inbound ACH | None | Processing card loads via ACH initiated by the user |
Outbound ACH | $0.50 per ACH | Processing card withdrawal via ACH initiated by the cardholder |
Visa ReadyLink® | $4.95 per transaction (varies by retailer) | Please contact the specific Visa ReadyLink® or Mastercard rePower® retailer location to find exact fees for cash loads |
Mastercard rePower® | $4.95 per transaction (varies by retailer) | Please contact the specific Mastercard rePower® retailer location to find exact fees for cash loads |
Mobile Check Deposit | 2% or 5% of the check's face value, $5 minimum - Please see Ingo Money Terms and conditions to find exact fees for a card load. (Fee varies by check type) | Fee charged for immediate availability, only |
Making Purchases |
||
Card Signature Purchase | None | |
Card PIN Purchase | None | |
Foreign Transaction | 3% of total transaction amount + exchange rate | |
Returned ACH File | $1.00 per returned load | |
ATM Fees |
||
Domestic ATM Withdrawal | $2.00 per withdrawal1 | |
Domestic ATM Balance Inquiry | $0.50 per inquiry1 | |
Domestic Declined ATM Transaction | $0.50 per declined transaction1 | |
International ATM Withdrawal | $4.50 per withdrawal1 | |
International ATM Balance Inquiry | $2.00 per inquiry1 | |
International ATM Declined Transaction | $0.50 per declined transaction1 | |
Other Fees |
||
Replacement card (for lost, stolen or damaged cards) | $5.00 per card via standard mail4 | |
$25.00 per card via expedited shipping4 | ||
Using The App |
||
P2P Funds Transfer | None | |
Split the Bill | None | |
Domestic Mobile Top-Up | None | |
International Mobile Top-Up | $1.95 - $3.95 | Varies by carrier |
1 If you use a non-MoneyPass ATM for any transaction, including a balance inquiry, you may be charged a fee by the ATM operator, in addition to fees charged by us, even if you do not complete a transaction. However, ATMs in the MoneyPass Network have no surcharges. To locate a MoneyPass ATM, visit www.moneypass.com.
2 To have a qualifying deposit you must load funds through ACH, Mobile Check Deposit and/or Mastercard rePower® or Visa Readylink® within the qualifying month.
3 Fees can be viewed in the Boost Mobile Wallet app by selecting the desired product or service.
4 It may take 7-10 days to receive your Boost Mastercard via standard mail and up to 7 days using expedited shipping.